Leggings Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AU Size | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| Regular fit | |||||
| Waist (cm) | 53 | 58 | 63 | 68 | 73 |
| Hip (cm) | 68.5 | 73.5 | 73.5 | 83.5 | 88.5 |
| Inseam Length* (cm) | 63.7 | 63.9 | 64.1 | 64.3 | 64.5 |
| Maternity | |||||
| Waist (cm) | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 |
| Hip (cm) | 73 | 78 | 83 | 88 | 93 |
| Inseam Length* (cm) | 65.1 | 65.3 | 65.5 | 65.7 | 65.9 |
| *Inseam length refers to when the garment is laid flat and will stretch 1-2cm longer when worn. | |||||
